Product Descriptions:
Identifition |
Brand | Zowell | |||
Product model | XT30e | XT40e | XT50e | ||
Power supply | Electric | Electric | Electric | ||
Operating type | Standing on | Standing on | Standing on | ||
Max traction weight | Q (kg) | 3000 | 4000 | 5000 | |
Rated pulling force (60min rating) | F (N) | 750 | 1000 | 1000 | |
Wheelbase (a 5 mm) | y (mm) | 1021 | 1021 | 1021 | |
Weig ht |
Truck weight (with battery) (+10 96) | kg | 700 | 775 | 865 |
Axle Ioading,unIoaded(front/rear) (+10 %) | kg | 376/324 | 465/310 | 540/325 | |
Type |
Tyres | Polyurethane | Polyurethane | Polyurethane | |
Sizes of front wheel | @x 1mm | 0 230 x82 | 0 230 x82 | @230 x82 | |
Sizes of rear wheel | @x 1mm | 0 210 x 85 | 0 210 x 85 | @210 x 85 | |
Sizes of additional wheel | @x 1mm | ||||
Wheels number (x=drive wheel) front/rear | 1x/2 | 1x/2 | 1x/2 | ||
Tread, front | b10 (mm) | 0 | 0 | 0 | |
Tread,rear | b11 (mm) | 695 | 695 | 695 | |
Dimension |
Overall height | h6 (mm) | 1573.5 | 1573.5 | 1573.5 |
Height of tiller in drive position (Max./Min.) | h14 (mm) | 1342/1178 | 1342/1178 | 1342/1178 | |
Hook height | h10 (mm) | 170/220/270 | 170/220/270 | 170/220/270 | |
Overall length (+ 5 mm) | I1 (mm) | 1442 | 1442 | 1442 | |
Overall width (+ S mm) | b1b2(mi) | 792/800 | 792/800 | 792/800 | |
Ground clearance (Tread center) (Min) | m2(mi) | 70 | 70 | 70 | |
Turning radius (Min.) | Wa(mm) | 1210 | 1210 | 1210 | |
Performance |
Drive speed unloaded/loaded (+ 5 to) | km/h | s5/7 | 5.5/ 7 | 5.5/ 7 |
Rated pulling force, load/unload (60min rating) | N | 750 | 1000 | 1250 | |
Max pulling force, load/unload (3min rating) | N | 2200 | 2700 | 3200 | |
Max gradeability, load/unload (Amin rating) | % | 4/15 | 3.8/15 | 3.5/15 | |
Brake type | Electromagnetic | Electromagnetic | Electromagnetic | ||
Motor |
Drive motor rating | kW | 2 | 2 | 2 |
Battery voltage / nominal capacity (5 hours discharge rate) | V/Ah | 24/240 | 24/320 | 24/400 | |
Battery weight (a 10 a) | kg | 200 | 310 | 340 | |
others |
Type of drive control | AC Curtis | AC Curtis | AC Curtis | |
Noise level at operator’s ear | dB (A) | <70 | <70 | <70 | |
Type of trailer coupling | Latch | Latch | Latch |