Order-picker QDJ Description:
The QDJ order picker is ideal for high-level order picking applications. With its short turning radius, it is ideal for operation in narrow warehouse spaces, with this particular model reaching picking locations up to 3200mm and a 300kg capacity.
Features
- The longer wheelbase not only increases the work efficiency, but also improves operational safety.
- The QDJ order picker features a short turning radius, which makes it suitable for working in narrow spaces and picking materials on aerial platforms.
- The cab is designed according to ergonomic principles, ensuring user comfort and a high picking efficiency.
- The suspension cab reduces machine vibration and ensures picking is stable and efficient.
- The independent braking system guarantees smooth and effective deceleration under all road conditions.
- The two-hand control design and side-door protection ensures operator safety.
Technical parameters:
Brand | CHOLIFT | CHOLIFT | CHOLIFT | CHOLIFT | CHOLIFT | |
Model | QDJ-V2 | QDJ-V2 | QDJ-V2 | QDJ-V3 | QDJ-V3 | |
Drive | Electric | Electric | Electric | Electric | Electric | |
Operating | Stand-on | Stand-on | Stand-on | Stand-on | Stand-on | |
Load Capacity =Goods Tray Fork Platform | Q(kg) | 400kg | 400kg | 400kg | 400kg | 400kg |
Max. Good Tray Capacity | Q1(kg) | 300kg | 300kg | 300kg | 300kg | 300kg |
Wheel Material | PU | PU | PU | PU | PU | |
Drive Wheel | mm | Φ250×75 | Φ250×75 | Φ250×75 | Φ250×75 | Φ250×75 |
Load Wheel | mm | Φ152×75 | Φ152×75 | Φ152×75 | Φ152×75 | Φ152×75 |
Lowered Mast Height | h1(mm) | 1595 | 1700 | 1955 | 1700 | 2230 |
Max. Working Height | h4(mm) | 4630 | 4985 | 6075 | 4985 | 7055 |
Lifting Height | h3(mm) | 3200 | 3500 | 4200 | 3500 | 5000 |
Overall Length | l1(mm) | 1500 | 1500 | 1500 | 1510 | 1510 |
Overall Length with Goods Tray | 1745 | 1745 | 1745 | 1745 | 1745 | |
Overall Width | b1(mm) | 832 | 832 | 832 | 832 | 832 |
Operating Handle Height | h5(mm) | 1065 | 1065 | 1065 | 1065 | 1065 |
Ground Clearance | M2(mm) | 81 | 81 | 81 | 81 | 81 |
Aisle Width | Ast(mm) | 1930 | 1930 | 1930 | 1835 | 1835 |
Turning Radius | Wa(mm) | 1405 | 1405 | 1405 | 1405 | 1405 |
Drive Speed(1st) | Km/h | 5 | 5 | 5 | 5 | 5 |
Drive Speed(2nd) | Km/h | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Drive Speed(3rd) | Km/h | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Drive Speed(4th) | Km/h | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Max. gradeability, laden/unladen | % | 0 | 0 | 0 | 0 | 0 |
Drive Motor | KW | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Liftng Motor | KW | 3 | 3 | 3 | 3 | 3 |
Battery Voltage/Capacity | V/Ah | 24V/210Ah | 24V/210Ah | 24V/210Ah | 24V/210Ah | 24V/210Ah |
Turning motor | EPS | EPS | EPS | EPS | EPS | |
Controller motor | AC | AC | AC | AC | AC |
Headquartered in Ninghai, China’s hub of forklift trucks manufacturing, Cholift Forklift Co. is a trustworthy producer of reliable material handling equipment. Our warehouse equipment include electric forklifts, electric pallet jacks, pallet trucks, hand pallet jacks, and lift table carts. In addition to these outstanding products, we can also offer customers complete handling and industrial storage solutions according to their requirements.